|
Father: James Maddock Born: 1789, England Marr: 1810 Died: 1843, England Mother: Jane Smith Born: 1789, England Died: 1863, England |
Father: John Salter Born: Marr: Died: Mother: Born: Died: |
|||||||||||
William Maddock ![]() Born: 15 FEB 1824 - 'Blue Ball', Payhembury, Devon, England Marr: 25 APR 1844 - St Mary's, Payhembury, Devonshire England Died: DEC 1888 - Luppitt, Devon, England Other Spouses: Elizabeth Clapp (Salter) |
Julia Salter ![]() Born: 1818 - Feniton, Devon, England Died: 6 FEB 1883 - Payhembury, Devon, England Other Spouses: | |||||||||||
1. William Maddock ![]() Born: 12 JAN 1845 - Feniton, Devon, England Marr: - Died: MAY 1846 - Lower Cheriton, Payhembury, Devon, England | 2. William Maddock ![]() Born: JAN 1847 - Feniton, Devon, England Marr: 1873 - Mary Jane Eveleigh Died: 14 DEC 1885 - Crediton, Devon, England | |||||||||||
3. George Matthew Maddock ![]() Born: Mar Qtr 1849 - Feniton, Devon, England Marr: - Died: 24 AUG 1867 - Payhembury, Devon, England | 4. Julia Catherine Maddock ![]() Born: 1851 - Feniton, Devon, England Marr: - Died: 7 DEC 1878 - Payhembury, Devon, England | |||||||||||
5. Mary Ann Maddock ![]() Born: 15 MAY 1853 - Payhembury, Devon, England Marr: 1876 - John Bastin Died: JUL 1888 - Payhembury, Devon, England | 6. Catherine Jane Maddock ![]() Born: 1856 - 'Blue Ball', Payhembury, Devon, England Marr: - Died: 28 JUL 1877 - Payhembury, Devon, England | |||||||||||
7. Sarah Emily Maddock ![]() Born: 23 OCT 1859 - Payhembury, Devon, England Marr: - Died: 16 APR 1870 - Payhembury, Devon, England | 8. James Maddock ![]() Born: 25 MAR 1864 - Payhembury, Devon, England Marr: 1892 - Beatrice Elizabeth C Soltau (other spouses) Died: Dec Qtr 1910 - Exeter, Devon, , England | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 13, 2009
GEDCOM to HTML by GedHTree V2.50 © 1999-2006